The January issue of Track & Field News was released today. Get the full edition, digital or print by subscribing, so you follow the sport at the professional level. As is normal, the Annual Rankings for World and US athletes in every Championship event were included. The breakdown of US athletes in the Race Walks, 20 km & 35 km, is below.
| Rank | Men 20 km | Women 20 km | Men 35 km | Women 35 km |
|---|---|---|---|---|
| 1 | Nick Christie (NYAC/USAF) | Lauren Harris (WalkUSA) | Nick Christie (NYAC/USAF) | Maria Michta-Coffey (WalkUSA/Oiselle) |
| 2 | Emmanuel Corvera (NYAC) | Katie Burnett (Harrier TC) | Jordan Crawford (Raleigh Walkers) | Miranda Melville (NYAC) |
| 3 | Jordan Crawford (Raleigh Walkers) | Maria Michta-Coffey (WalkUSA/Oiselle) | Michael Mannozzi (Shore AC) | Katie Burnett (Harrier TC) |
| 4 | Jason Cherng (New England Walkers) | Miranda Melville (NYAC) | Matthew Martinez (UNA) | Stephanie Casey (Harrier TC) |
| 5 | Bricyn Healey (Raleigh Walkers) | Angelica Harris (Chicago Walkers) | Allen James (So Cal TC) | Lydia McGranahan (HART) |
| 6 | Nathan Limas (Grand View) | Lydia McGranahan (HART) | Pablo Gomez (UNA) | Katie Miale (New England Walkers) |
| 7 | AJ Gruttadauro (Shore AC) | Stephanie Casey (Harrier TC) | ||
| 8 | Michael Mannozzi (Shore AC) | Ruby Ray (WalkUSA) | ||
| 9 | Chris Zuck (Idaho State) | Katie Miale (New England Walkers) | ||
| 10 | Dan Nehnevaj (Raleigh Walkers) | Grace Forest (UNA) | ||
