Full results from all the races and divisions from the 2026 Santee Race Walk. Summary Sheets from the judging are posted under the Officiating menu.
Pending US Records
| Distance | Name | Division | Time |
|---|---|---|---|
| Marathon | Nick Christie | Open Men | 3:11:13 |
| Bruce Logan | 60-64 Men | 5:53:37 | |
| Maria Michta-Coffey | Open & 35-39 Women | 3:50:39 | |
| Lydia McGranahan | 45-49 Women | 4:07:17 | |
| Stephanie Casey | 40-44 Women | 4:10:09 | |
| 40 km | Nick Christie | Open Men | 3:00:28 |
| 35 km | Nick Christie | Open Men | 2:35:06 |
| 30 km | Nick Christie | Open Men | 2:11:30 |
| Half Marathon | Michael Mannozzi | 35-39 Men | 1:53:28 |
| Michael Bartholomew | 45-49 Men | 2:17:32 | |
| Adrian Zamudio | 50-54 Men | 2:53:17 | |
| Dan O’Brien | 60-64 Men | 1:26:16 | |
| Dave Talcott | 65-69 Men | 1:36:46 | |
| Barry Blake | 70-74 Men | 4:28:04 | |
| Richard Campbell | 75-79 Men | 3:07:56 | |
| Katie Burnett | Open & 35-39 Women | 1:53:25 | |
| Stephanie Casey | 40-44 Women | 2:02:46 | |
| Lydia McGranahan | 45-49 Women | 2:00:37 | |
| Dorit Attias | 60-64 Women | 2:42:23 | |
| Yolanda Holder | 65-69 Women | 2:50:17 | |
| Darlene Backlund | 80-84 Women | 3:14:53 | |
| 10 km | Lauren Harris | Open Women | 43:12 |
