Nick Christie and Maria Michta-Coffey added titles to their already legendary careers, this time at the 30 km distance, on Nov 8 in Hauppauge, NY.
Men
| 1. | Nick CHRISTIE | 2:16:27 |
| 2. | Jason Jya Hsin CHERNG | 2:21:39 |
| 3. | Jordan CRAWFORD | 2:29:41 |
| 4. | AJ GRUTTADAURO | 2:44:06 |
Women
| 1. | Maria MICHTA-COFFEY | 2:33:18 |
| 2. | Lauren HARRIS | 2:36:03 |
| 3. | Miranda MELVILLE | 2:45:35 |
| 4. | Lydia MCGRANAHAN | 2:49:52 |
| 5. | Katherine MIALE | 3:00:41 |
| 6. | Erin TAYLOR TALCOTT | 3:08:00 |
Complete results of guests and athletes in the 5 km developmental race, along with race images, can be found at EliteFeats.
