Skip to content
| Awards | | |
| Chair | Janelle Branch | |
| Members | | |
| | |
| Communications | | |
| Chair | Janelle Branch | |
| Members | Michael Roth | |
| Miranda Melville | |
| Marketing | | |
| Chair | Michael Roth | |
| Members | Don Lawrence | |
| Jesi Heiser-Whatley | |
| Katie Smith | |
| Associations | | |
| Chair | Don Lawrence | |
| National Teams | | |
| Chair | Tim Seaman | |
| Members | Don Lawrence | |
| Mike Rohl | |
| Susan Armenta | |
| Event Selection | | |
| Chair | Mike Rohl | |
| Members | Jordan Crawford (A) | |
| Katie Miale (A) | |
| Marie VerMeer (O) | |
| Michael Roth (VC) | |
| TBD (MA) | |
| TBD (MA) | |
| Officials | | |
| Chair | Susan Heiser | |
| Members | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Officials Selection | | |
| Chair | | |
| Members | | |
| | |
| | |
| | |
| | |
| Staff Selection | | |
| Chair | | |
| Athlete Rep | Miranda Melville | |
| Athlete Rep | Nick Christie | |
| Former Staff | Susan Heiser | |
| Members | | |
| | |
| | |
| Development | | |
| Chair | Michael Roth | |
| Vice Chair | Ron Daniel | |
| East Region | Maegan Allen | |
| Southeast Region | Ian Whatley | |
| Northwest Region | Matt DeWitt | |
| Midwest Region | Joel Pfahler | |
| Mid-America Region | Liz Shepard | |
| Southwest Region | Dan Morgan | |
| West Region | Tim Seaman | |
| Operating Procedures | | |
| Chair | Janelle Branch | |
| Members | Dan Pierce | |
| Michael Roth | |
| Susan Heiser | |
| Law & Legislation | | |
| Chair | | |
| Strategic Planning | | |
| Chair | Allen James | |
| Members | Loubna Hasseine-Silva | |
| Michael Roth | |
| Rob Cole | |
| Ron Daniel | |
| Tim Seaman | |
| Masters Race Walk | (until April 2025) | |
| Chair | Jo Burrows | |
| Members | Michael Roth | |
| Monique White | |
| Norm Frable | |
| Rod Larson | |