Dan Nehnevaj finished 3rd overall, behind Olympians Perseus Karlstrom and Evan Dunfee, in a time of 12:03.31, to set a new US Record at the 2 Mile distance. This broke the time of Jim Heiring (12:05.94). Karlstrom went under the World Best as well, winning in 11:46.13.
In the Open race, which followed the Elite Men, Miranda Melville won in 16:36.65 over Maria Michta-Coffey (16:39.96). Michta-Coffey and 4th place finisher Erin Talcott (17:14.87) set Age Group records at the 2 Mile distance.
Elite 2 Mile
| Perseus | Karlstrom | Sweden | 302 | M | 36 | 11:46.13 | 1 | * World Best |
| Evan | Dunfee | Canada | 301 | M | 35 | 12:01.15 | 2 | |
| Dan | Nehnevaj | USA | 304 | M | 29 | 12:03.31 | 3 | * American Record |
| Nick | Christie | USA | 300 | M | 34 | 12:28.24 | 4 | |
| AJ | Gruttadauro | USA | 303 | M | 28 | 14:27.00 | 5 | |
| Zachary | Whitley | USA | 305 | M | 24 | DNS |
Open 2 Mile
| Miranda | Melville | USA | 310 | F | 37 | 16:36.65 | 1 | |
| Maria | Michta-Coffey | USA | 311 | F | 40 | 16:36.96 | 2 | * Age Group Record |
| Madigan | White | USA | 313 | F | 17 | 16:47.10 | 3 | * HS Record |
| Erin | Talcott | USA | 317 | F | 48 | 17:14.87 | 4 | * Age Group Record |
| Taylor | Nugent | USA | 315 | F | 18 | 17:17.58 | 5 | |
| Charlie | Dickinson | USA | 314 | F | 17 | 18:03.10 | 6 | |
| Tim | Seaman | USA | 322 | M | 54 | 18:49.48 | 7 | |
| Hope | Orvold | USA | 319 | F | 37 | 20:08.09 | 8 | |
| Jane | Pschierer | USA | 316 | F | 16 | 20:27.68 | 9 | |
| Janelle | Branch | USA | 312 | F | 37 | 21:01.25 | 10 | |
| Jolanta | Stalmach-Chylinska | Poland | 321 | F | 66 | 21:26.25 | 11 | |
| Ariana | Rodano | USA | 320 | F | 12 | 21:26.60 | 12 | |
| Andrzej | Chylinski | Poland | 323 | M | 65 | 23:45.51 | 13 | |
| Ted | Lenio | USA | 324 | M | 76 | 25:00.49 | 14 | |
| Tessa | Rugari | USA | 318 | F | 16 | DNS |
