Draft version, not to be accepted as approved
| Committee Assignment | Name | Contact |
|---|---|---|
| Parliamentarian | Mike Rohl | |
| Coordinators | ||
| Awards | ||
| — Ron Zinn Memorial | Janelle Branch | Janelle.Branch0712@gmail.com |
| — Lori Maynard Officials | ||
| Grand Prix | ||
| Media, PR, Marketing | ||
| National Teams | Tim Seaman | |
| Nominations | Janelle Branch | Janelle.Branch0712@gmail.com |
| Operating Procedures | ||
| Race Walk Officials | ||
| Strategic Planning | Allen James | |
| Committee Representatives | ||
| Associations | Don Lawrence | |
| Athletics for the Disabled (Para) | Rich Roberts | |
| Coaches Advisory | ||
| Coaching Education | Ian Whatley | |
| Diversity & Leadership Development | ||
| Equipment & Facilities | ||
| Law & Legislation | ||
| Men’s & Women’s Development | Allen James | |
| Organizational Services | ||
| Officials | ||
| Medical Services | ||
| Masters Track & Field | Dan Pierce | |
| Psychological Services | ||
| Records | Liz Shepard / Faith Hogan | |
| Rules | ||
| Scientific Services | ||
| Substance Abuse & Testing | ||
| Youth Athletics | Loubna Hasseine-Silva |
