| Year | Individual Contributor | Outstanding Association |
|---|---|---|
| 2025 | Tracy Sundlun | San Diego-Imperial |
| 2024 | William Pollinger | San Diego-Imperial |
| 2023 | Tish Hanna | San Diego-Imperial |
| 2022 | Tim Seaman | San Diego-Imperial |
| 2021 | Jim Bean | Mid-Atlantic |
| 2020 | Dave McGovern | –Covid– |
| 2019 | Michael Roth | Georgia |
| 2018 | Ray Funkhouser | Mid-Atlantic |
| 2017 | Dan Pierce | Mid-Atlantic |
| 2016 | Ian Whatley | Oregon |
| 2015 | Bob Hickey | New Jersey |
| 2014 | Dave Gwyn | New Jersey |
| 2013 | Don Lawrence, Dave Snyder | Adirondack |
| 2012 | Vince Peters | San Diego-Imperial |
| 2011 | Justin Kuo | Pacific |
| 2010 | Maryanne Daniel, Stella Cashman | Minnesota |
| 2009 | Jeff Salvage | South Texas |
| 2008 | Diane Graham-Henry | Oregon |
| 2007 | Bart Hersey | Maine |
| 2006 | Don DeNoon | Indiana |
| 2005 | AC Jaime | Long Island |
| 2004 | Jim Wolfe | San Diego-Imperial |
| 2003 | Bobby Baker | San Diego-Imperial |
| 2002 | Steve Vaitones | Long Island |
| 2001 | Ginger Mulanax | Ohio |
| 2000 | Enrique Pena | Maine |
| 1999 | Mike Dewitt | Pacific |
| 1998 | Tom Eastler | Florida |
| 1997 | Beverly LaVeck | New England |
| 1996 | Darlene Hickman | Georgia |
| 1995 | Gary Westerfield | Pacific |
| 1994 | Lori Maynard | Ozark |
| 1993 | Ron Daniel | Potomac Valley |
| 1992 | Sal Corrallo | Southern |
| 1991 | Elaine Ward | Pacific |
| 1990 | Henry Laskau | Illinois |
| 1989 | Bob Bowman | Georgia |
| 1988 | Martin Rudow | New Jersey |
| 1987 | Tracy Sundlun | Metropolitan |
| 1986 | Leonard Jansen | Michigan |
| 1985 | Elliott Denman | Colorado |
| 1984 | Bob Kitchen | Southern California |
| 1983 | John Maclaughlin | Pacific |
| 1982 | Frank Alongi | Pacific Northwest |
| 1981 | Howard Jacobson | Metropolitan |
| 1980 | Dr. Dean Ingram | Michigan |
| 1979 | Joseph Tigerman | Niagara |
| 1978 | Larry Larson | Potomac Valley |
| 1977 | Charles Silcock | Wisconsin |
| 1976 | Jack Mortland | Missouri Valley |
| 1975 | Bruce MacDonald | New Jersey |
