

Results from the RK Trials race on 3/16. Bold & Italicized athletes are under the Team USA Standard.
20000m
| Men | Women | |||||||||
| Place | Name | Team | Time | Pts | Place | Name | Team | Time | Pts | |
| 1 | Emmanuel Corvera | NYAC | 1:29:13.01 | 1000 | 1 | Lauren Harris | WalkUSA | 1:35:36.41 | 1041 | |
| 2 | Jordan Crawford | Raleigh Walkers | 1:29:27.09 | 995 | 2 | Katie Burnett | HTC | 1:39:48.64 | 972 | |
| 3 | Nick Christie | US Air Force/NYAC | 1:32:49.94 | 929 | 3 | Ruby Ray | WalkUSA | 1:46:49.48 | 862 | |
| 4 | Bricyn Healey | Raleigh Walkers | 1:33:51.15 | 910 | 4 | Katie Miale | NE Walkers | 1:50:44.39 | 803 | |
| 5 | Nathan Limas | UNA | 1:34:27.21 | 898 | 5 | Angelica Harris | Chicago Walkers | 1:50:50.32 | 802 | |
| 6 | Mike Mannozzi | US Air Force/Shore AC | 1:39:32.67 | 805 | ||||||
| 7 | Christopher Zuck | Idaho St Univ | 1:42:19.20 | |||||||
| 8 | AJ Gruttadauro | Shore AC | 1:49:24.40 | |||||||
| Jason Cherng | NE Walkers | DQ | ||||||||
| Dorde Racic | AK Panonija | DQ | ||||||||
| Zachary Whitley | Rio Grande | DNS |
10000m
| Men | Women | |||||||||
| Place | Name | Team | Time | Pts | Place | Name | Team | Time | Pts | |
| 1 | Gael Plascencia | Correr Sin Front | 46:34.46 | 863 | 1 | Talia Green | UNA | 52:09.04 | 850 | |
| 2 | David Dorantes | Elgin Sharks | 53:11.53 | |||||||
| 3 | Rowan McDonald | Maine Racewalkers | 54:28.20 | |||||||
| 4 | Adrian Zamudio | Pegasus AC | 1:03:09.65 | |||||||
| Dominic Rizzo | Cuyamaca College | DQ |
3000m
| Men | Women | |||||||
| Place | Name | Team | Time | Place | Name | Team | Time | |
| 1 | Allen James | SoCal TC | 14:30.49 | 1 | Mia Moreno | San Diego Waves | 20:06.00 | |
| 2 | Langston Coleman | UNA | 17:36.82 | 2 | Chloe Coleman | UNA | 21:33.82 | |
| 3 | Nicolas Worral | San Diego Waves | 20;21.95 |

2 thoughts on “RK Trials Results”
Comments are closed.