U20 Men 10 km (No Team Score) – Official Results
| Place | Name | Time |
| 27 | Gael Plasencia | 45:42 |
Men Marathon (No Team Score) – Official Results
| Place | Name | Time |
| 46 | Bricyn Healey | 3:48:15 |
| 49 | Michael Mannozzi | 4:06:59 |
Women Marathon (Team 5th – 62 points) – Official Results
| Place | Name | Time |
| 16 | Maria Michta-Coffey | 3:52:38 |
| 22 | Katie Burnett | 3:55:14 |
| 24 | Lydia McGranahan | 3:57:39 |
| 34 | Stephanie Casey | No Time |
| 35 | Katie Miale | No Time |
Men Half Marathon (Team 13th – 140 points) – Official Results
| Place | Name | Time |
| 39 | Nick Christie | 1:35:36 |
| 49 | Emmanuel Corvera | 1:38:03 |
| 52 | Jordan Crawford | 1:39:39 |
| 58 | Jason Cherng | 1:43:01 |
| 71 | Nathan Limas | 1:53:08 |
Women Half Marathon (Team 10th – 127 points) – Official Results
| Place | Name | Time |
| 13 | Lauren Harris | 1:39:28 |
| 54 | Izabelle Trefts | 1:54:42 |
| 60 | Miranda Melville | 1:58:39 |
| 62 | Angelica Harris | 2:01:03 |
