The 2026 Total Athlete Race Walk Camp included three heats of 3000m, for all the athletes in attendance at Cedarville University. In addition to 3 days of instruction on training and racing from Mike Rohl, Loubna Hasseine-Silva & Don Lawrence, officials were introduced to the new Walk Judge App for Race Walk Officiating.



| U20/ Open Women | Bib # | Time |
| Katherine Moston | 336 | 14:54.2 |
| Ashlyn Poulin | 335 | 15:27.9 |
| Natalie Grant | 332 | 16:21.6 |
| Cali Allard | 325 | 17:04.7 |
| Lucy Sullivan | 330 | 17:28.0 |
| Madison Tuttle | 331 | 17:50.2 |
| Taryn Zimmer | 333 | 18:14.9 |
| Juliet Leatherbarrow | 334 | 19:41.9 |
| Samantha Barela | 337 | DQ |
| Alexandra Myers | 329 | DNF |
| Lilian Dümes Bittencourt | 326 | DNS |
| Heather Durrant | 327 | DNS |
| Anna Hart | 328 | DNS |
| U20/Open Men | Bib # | Time |
| Julien Lebreton | 342 | 12:23.0 |
| Tomas Mencel | 344 | 12:36.7 |
| Cole Bennett | 341 | 13:17.1 |
| Owen Myers | 345 | 13:25.0 |
| Joel Pfahler | 348 | 13:28.4 |
| Juan “Axel” Montanez | 349 | 13:34.5 |
| Matt Wombacker | 347 | 13:55.4 |
| Lucien Beardsley | 340 | DQ |
| Trevor Schwartz | 346 | DQ |
| Dillan Melchiore | 343 | DNS |
| Masters (Mixed Gender) | Bib # | Time |
| Mike Rohl | 359 | 15:05.9 |
| Mike Stauch | 357 | 15:34.3 |
| Alex Price | 356 | 19:01.4 |
| Stephen Peckiconis | 358 | 20:08.3 |
| Andrea Easterday | 351 | 20:22.3 |
| Yuko Whitestone | 354 | 21:40.7 |
| Carol Wilkinson | 355 | 22:00.5 |
| Valerie Clouse | 350 | 22:50.1 |
| Joni Green | 352 | DNS |
| Karla Snyder | 353 | DNS |
